Also, I know I’ve said this before, but it’s truly a pleasure working w/you. Your ability to get things done in a logical, functional manner is unprecedented.
How Often Does Drupal Core Get Updated?
On this page you will find a summary of the different release versions of Drupal, showing when they were updated, as well as how often Drupal gets updated on average. You can use these averages to estimate your maintenance budget for your Drupal websites.
Drupal 7 (Every 60 days)
| Released | Version | Days Since Last Release |
|---|---|---|
| 01/04/2011 | drupal 7.0 | 0 days |
| 05/25/2011 | drupal 7.1 | 140 days |
| 05/25/2011 | drupal 7.2 | 0 days |
| 06/29/2011 | drupal 7.3 | 35 days |
| 06/29/2011 | drupal 7.4 | 0 days |
| 07/27/2011 | drupal 7.5 | 27 days |
| 07/27/2011 | drupal 7.6 | 0 days |
| 07/27/2011 | drupal 7.7 | 0 days |
| 08/31/2011 | drupal 7.8 | 34 days |
| 10/26/2011 | drupal 7.9 | 56 days |
| 12/05/2011 | drupal 7.10 | 40 days |
| 02/01/2012 | drupal 7.11 | 57 days |
| 02/01/2012 | drupal 7.12 | 0 days |
| 05/02/2012 | drupal 7.13 | 91 days |
| 05/02/2012 | drupal 7.14 | 0 days |
Drupal 6 (Every 82 days)
| Released | Version | Days Since Last Release |
|---|---|---|
| 12/10/2008 | drupal 6.7 | 0 days |
| 12/11/2008 | drupal 6.8 | 0 days |
| 01/14/2009 | drupal 6.9 | 35 days |
| 02/25/2009 | drupal 6.10 | 41 days |
| 04/29/2009 | drupal 6.11 | 63 days |
| 05/13/2009 | drupal 6.12 | 13 days |
| 07/01/2009 | drupal 6.13 | 49 days |
| 09/16/2009 | drupal 6.14 | 76 days |
| 12/16/2009 | drupal 6.15 | 91 days |
| 03/03/2010 | drupal 6.16 | 77 days |
| 06/02/2010 | drupal 6.17 | 90 days |
| 08/11/2010 | drupal 6.18 | 70 days |
| 08/11/2010 | drupal 6.19 | 0 days |
| 12/15/2010 | drupal 6.20 | 126 days |
| 05/25/2011 | drupal 6.21 | 160 days |
| 05/25/2011 | drupal 6.22 | 0 days |
| 02/01/2012 | drupal 6.23 | 252 days |
| 02/01/2012 | drupal 6.24 | 0 days |
| 02/29/2012 | drupal 6.25 | 27 days |
| 05/02/2012 | drupal 6.26 | 62 days |
Drupal 5 (Every 57 days)
| Released | Version | Days Since Last Release |
|---|---|---|
| 12/05/2007 | Drupal 5.4 | 0 days |
| 12/06/2007 | Drupal 5.5 | 0 days |
| 01/10/2008 | Drupal 5.6 | 36 days |
| 01/28/2008 | Drupal 5.7 | 18 days |
| 07/09/2008 | Drupal 5.8 | 162 days |
| 07/23/2008 | Drupal 5.9 | 13 days |
| 08/13/2008 | Drupal 5.10 | 21 days |
| 10/08/2008 | Drupal 5.11 | 55 days |
| 10/22/2008 | Drupal 5.12 | 13 days |
| 12/10/2008 | Drupal 5.13 | 49 days |
| 12/11/2008 | Drupal 5.14 | 0 days |
| 01/14/2009 | Drupal 5.15 | 35 days |
| 02/25/2009 | Drupal 5.16 | 41 days |
| 04/29/2009 | Drupal 5.17 | 63 days |
| 05/13/2009 | Drupal 5.18 | 13 days |
| 07/01/2009 | Drupal 5.19 | 49 days |
| 09/16/2009 | Drupal 5.20 | 76 days |
| 12/16/2009 | Drupal 5.21 | 91 days |
| 03/03/2010 | Drupal 5.22 | 77 days |
| 08/11/2010 | Drupal 5.23 | 160 days |
Drupal 4.7 (Every 61 days)
| Released | Version | Days Since Last Release |
|---|---|---|
| 05/01/2006 | Drupal 4.7.0 | 0 days |
| 05/24/2006 | Drupal 4.7.1 | 23 days |
| 06/01/2006 | Drupal 4.7.2 | 7 days |
| 08/02/2006 | Drupal 4.7.3 | 61 days |
| 10/18/2006 | Drupal 4.7.4 | 77 days |
| 01/04/2007 | drupal 4.7.5 | 78 days |
| 01/29/2007 | drupal 4.7.6 | 24 days |
| 07/26/2007 | Drupal 4.7.7 | 177 days |
| 10/17/2007 | drupal 4.7.8 | 83 days |
| 12/05/2007 | Drupal 4.7.9 | 48 days |
| 12/06/2007 | drupal 4.7.10 | 0 days |
| 01/10/2008 | Drupal 4.7.11 | 36 days |


